Operative leasing

Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon

Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Audi R8 GT Coupe Perf.|GewindeFW|54km|1 of 333|Carbon
Availability:In 20 days

€ 259,053

€ 214,093 price without VAT
Availability:In 20 days
Loan from
€ 2,619 /PM
Leasing from
€ 5,180 /PM
  • Mileage
    54 km
  • First registration
    1/2023
  • Power
    456 kW
  • Gearbox
    Automatic
  • Fuel
    Gasoline

Parameters

Make
Audi
Model
R8
Version
R8
First registration
1/2023
Body
Coupé
Number of doors
2
Number of seats
2
Fuel
Gasoline
Gearbox
Automatic
Power
456 kW
Engine volume
5,204 ccm
Consumption
15 l/100 km
Mileage
54 km

Features

Safety and assistants

Side Airbags
Keyless access
Cruise Control
Rain Sensor
ABS
Central locking
Driver's Airbag
Passenger Airbag
ESP
Power Steering
Start-stop System

Comfort

Automatic air conditioning
Heated seats

Multimedia

Navigation
Bluetooth
Handsfree
Multifunction steering wheel
On-board computer

Exterior and driving characteristics

Electric folding exterior mirrors
Electric exterior mirrors
Alloy wheels
Electric windows
Fog lights

Why Top Drive Club?

  • We advise

  • We check

  • We import

Financing

Together with our partners, we will always find the optimal solution for financing your new car.

Choose the amount of the first installment

30% = € 77,716
  • TDC Puzzle 24

    € 2,273/PM

    24 months

  • TDC Puzzle 36

    € 2,916/PM

    36 months

  • TDC Puzzle 48

    € 2,976/PM

    48 months

  • TDC Puzzle 60

    € 2,868/PM

    60 months

TDC lease

36 to 60 months, Limit km/year - unlimited, including insurance. Prices incl. VAT.

  • Unlimited 36

    € 6,463/PM

    36 months

  • Unlimited 48

    € 5,651/PM

    48 months

  • Unlimited 60

    € 5,180/PM

    60 months

Similar offers